Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. C. D. Hylton | |
| 3:30pm | vs. C. D. Hylton | |
| 6:00pm | vs. C. D. Hylton | |
| 6:00pm | vs. Woodbridge Senior | |
| 6:00pm | vs. Woodbridge Senior | |
| 6:00pm |
Library Lab 2
| |
| 6:00pm | vs. C. D. Hylton |
| Time | Event | Details |
|---|---|---|
Mr. Foust | ||
Mr. Foust | ||
| 5:30pm | vs. Multiple Schools.. | |
| 5:30pm | vs. Multiple Schools.. | |
| 6:00pm | vs. Eastern View | |
| 6:00pm | vs. Osbourn High School | |
| 6:00pm | vs. Osbourn High School | |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Woodbridge Senior | |
| 3:30pm | vs. Woodbridge Senior | |
| 5:30pm | vs. Woodbridge Senior | |
| 5:30pm | vs. Woodbridge Senior | |
| 6:00pm- 8:00pm |
Auditorium
| |
| 7:00pm | vs. Woodbridge Senior | |
| 7:00pm | vs. Woodbridge Senior |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Woodbridge Senior
Gojekian Invitational | |
Gojekian Invitational | ||
| TBD | TBA vs. Woodbridge Senior
Gojekian Invitational | |
Gojekian Invitational | ||
| 4:45pm | Mr. Cooper | |
Mr. Cooper | ||
| 5:30pm | vs. Forest Park | |
| 6:00pm | vs. Woodbridge Senior | |
| 6:00pm | vs. Forest Park | |
| 6:00pm | vs. Woodbridge Senior | |
| 6:00pm | vs. Woodbridge Senior | |
| 6:30pm |
Auditorium
LIMITED TICKETS; NO TICKET SALES AT THE DOOR | |
LIMITED TICKETS; NO TICKET SALES AT THE DOOR | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. TBA
Darrell Winslow Regatta | |
Darrell Winslow Regatta | ||
| 9:00am | vs. TBA
Darrell Winslow Regatta | |
Darrell Winslow Regatta | ||
| 6:30pm |
Gymnasium
Ms. Catlett | |
Ms. Catlett | ||
| Time | Event | Details |
|---|---|---|
90's Day | ||
90's Day | ||
| 2:15pm |
Room 2022
Mrs. Miller | |
Mrs. Miller | ||
| 5:30pm | vs. Forest Park | |
| 5:30pm | vs. Forest Park | |
| 7:00pm | vs. Forest Park | |
| 7:00pm | vs. Forest Park | |