Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
District Competition | ||
District Competition | ||
Tournament | ||
Tournament | ||
| 8:30am- 4:00pm | ||
| 1:00pm | vs. Multiple Schools.. | |
| 1:00pm | vs. Multiple Schools.. | |
| 3:30pm |
(Date Changed to 02-06-25) | vs. Multiple Schools.. |
| 7:00pm |
Auditorium
Winter Theater Festival | |
Winter Theater Festival | ||
| Time | Event | Details |
|---|---|---|
| 3:00pm |
Auditorium
Winter Theater Festival | |
Winter Theater Festival | ||
| Time | Event | Details |
|---|---|---|
JERSEY DAY | ||
JERSEY DAY | ||
| 12:00pm |
(Date changed from 02-05-25) | vs. Multiple Schools.. RUNNING EVENTS |
RUNNING EVENTS | ||
| 12:00pm |
(Date changed from 02-05-25) | vs. Multiple Schools.. RUNNING EVENTS |
RUNNING EVENTS | ||
| 7:00pm |
Auditorium
Mrs. Miller | |
Mrs. Miller | ||
| Time | Event | Details |
|---|---|---|
SOCCER MOMS vs BBQ DADS | ||
SOCCER MOMS vs BBQ DADS | ||
| 8:30am- 10:45am |
Auditorium
NOVA IET Information Session | |
NOVA IET Information Session | ||
| 12:00pm | vs. Multiple Schools.. FIELD EVENTS | |
FIELD EVENTS | ||
| 12:00pm | vs. Multiple Schools.. FIELD EVENTS | |
FIELD EVENTS | ||
| 5:00pm | vs. Charles J. Colgan Sr. | |
| 5:30pm | vs. Charles J. Colgan Sr. | |
| 6:15pm | vs. Charles J. Colgan Sr. | |
| 7:00pm | vs. Charles J. Colgan Sr. | |
| 7:30pm | vs. Charles J. Colgan Sr. | |
| Time | Event | Details |
|---|---|---|
NERDS vs JOCKS DAY | ||
NERDS vs JOCKS DAY | ||
| 12:00pm |
(Date Changed to 02-03-25) | vs. Multiple Schools.. RUNNING EVENTS |
RUNNING EVENTS | ||
| 12:00pm |
(Date Changed to 02-03-25) | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
ZOOM DAY | ||
ZOOM DAY | ||
| 8:30am- 4:00pm | ||
| 3:30pm |
(Date changed from 02-01-25) | vs. Multiple Schools.. |
| 5:30pm | vs. Gar-Field | |
| 7:00pm | vs. Gar-Field | |
| Time | Event | Details |
|---|---|---|
CLASS COLORS WITH GLOW STICKS DAY | ||
CLASS COLORS WITH GLOW STICKS DAY | ||
| 10:30am- 5:00pm | ||
| 12:45pm |
Gymnasium
| |
| 5:30pm | vs. Gar-Field
SENIOR NIGHT | |
SENIOR NIGHT | ||
| 7:30pm | vs. Gar-Field
SENIOR NIGHT | |
SENIOR NIGHT | ||