Time | Event | Details |
---|---|---|
TBD | Crew: Varsity CoEd Regatta | vs. TBA |
Crew |
Sandy Run Rowing Facility
Polar Bear Regatta (varsity boats only) | |
Polar Bear Regatta (varsity boats only) | ||
7:00pm | CFPA Dance | Dance Performance |
Dance Performance |
Time | Event | Details |
---|---|---|
6:30pm | Softball: Varsity Game | vs. Patriot |
6:30pm | Softball: JV Game | vs. Patriot |
Time | Event | Details |
---|---|---|
5:30pm | Soccer: Girls Varsity Match | vs. George Mason |
6:30pm | Baseball: Varsity Game | vs. Gar-Field |
6:30pm | Lacrosse: Girls JV Match | vs. Pope John Paul The Great |
6:30pm | Softball: Varsity Game | vs. Gar-Field |
6:45pm | Soccer: Girls JV Match | vs. George Mason |
7:30pm | Soccer: Boys Varsity Match | vs. George Mason |
7:45pm | Soccer: Boys JV Match | vs. George Mason |
Time | Event | Details |
---|---|---|
6:30pm | Lacrosse: Boys JV Match | vs. Osbourn Park |
7:00pm | Theatre |
Auditorium
performance: Frog |
performance: Frog | ||
8:00pm | Lacrosse: Boys Varsity Match | vs. Osbourn Park |
Time | Event | Details |
---|---|---|
3:30pm | Tennis: Girls Varsity Match | vs. C. D. Hylton |
3:30pm | Tennis: Boys Varsity Match | vs. C. D. Hylton |
6:30pm | Baseball: Varsity Game | vs. Potomac Senior |
6:30pm | Soccer: Boys JV Game | vs. Freedom (Woodbridge) |
6:30pm | Softball: Varsity Game | vs. Potomac Senior |
7:00pm | Theatre |
Auditorium
performance: Comp Works |
performance: Comp Works | ||
8:00pm | Soccer: Girls Varsity Game | vs. Freedom (Woodbridge) |
8:00pm | Soccer: Boys Varsity Game | vs. Freedom (Woodbridge) |
Time | Event | Details |
---|---|---|
6:30pm | Baseball: Varsity Game | vs. Highland Private |
6:30pm | Lacrosse: Girls JV Match | vs. Woodbridge Senior |
6:30pm | Lacrosse: Boys JV Match | vs. Woodbridge Senior |
7:00pm | Theatre |
Auditorium
performance: Frog |
performance: Frog | ||
8:00pm | Lacrosse: Girls Varsity Match | vs. Woodbridge Senior |
8:00pm | Lacrosse: Boys Varsity Match | vs. Woodbridge Senior |